Difference between revisions of "A³ Leagues"
(→Big10 Conference) |
(→Nationwide Conference) |
||
| Line 559: | Line 559: | ||
= Nationwide Conference = | = Nationwide Conference = | ||
| + | {| class="wikitable" style="float:left; margin-right:1em;" | ||
| + | | bgcolor="#f1fa03" align="center" colspan="6" | <b>Nationwide Conference</b> | ||
| + | |- | ||
| + | ! bgcolor="white" | Western Division: Spielplan | ||
| + | ! style="width:3em"| USP | ||
| + | ! style="width:3em"| SVOU | ||
| + | ! style="width:3em"| SAU | ||
| + | ! style="width:3em"| WASU | ||
| + | |- | ||
| + | | bgcolor="#ccddee"| <b>University of Springfield Yellow Birds</b> | ||
| + | | align="center" bgcolor="black" | | ||
| + | | align="center" | <small><i>88.88.</i></small> | ||
| + | | align="center" width="10"| 888:888 | ||
| + | | align="center" | </small><i>88.88.</i></small> | ||
| + | |- | ||
| + | | bgcolor="#ccddee"| <b>St. Vincertius Orceanic University Alligator Trailers</b> | ||
| + | | align="center" | <small><i>88.88.</i></small> | ||
| + | | align="center" bgcolor="black" | | ||
| + | | align="center" | </small><i>88.88.</i></small> | ||
| + | | align="center" | </small><i>88.88.</i></small> | ||
| + | |- | ||
| + | | bgcolor="#ccddee"| <b>Southern Assentia University Oil Barons</b> | ||
| + | | align="center" | <small><i>88.88.</i></small> | ||
| + | | align="center" width="10" | 888:888 | ||
| + | | align="center" bgcolor="black" | | ||
| + | | align="center" | </small><i>88.88.</i></small> | ||
| + | |- | ||
| + | | bgcolor="#ccddee"| <b>Western Assentia State University Black Hornets</b> | ||
| + | | align="center" | <small><i>88.88.</i></small> | ||
| + | | align="center" width="10" | 888:888 | ||
| + | | align="center" | </small><i>88.88.</i></small> | ||
| + | | align="center" bgcolor="black" | | ||
| + | |} | ||
| + | {| class="wikitable" style="float:left;" | ||
| + | | align="center" colspan="5" | <b>Tabelle</b> | ||
| + | |- | ||
| + | | align="left" | Western Division | ||
| + | ! align="left"| Pl. | ||
| + | ! S-N | ||
| + | ! Punkte | ||
| + | ! align="right" | Diff. | ||
| + | |- | ||
| + | | bgcolor="#ccddee"| <b>Yellow Birds</b> | ||
| + | | align="right" bgcolor="gold" | 8. | ||
| + | | align="center" | 88-8 | ||
| + | | align="center" | 8888:8888 | ||
| + | | align="right" | +888 | ||
| + | |- | ||
| + | | bgcolor="#ccddee"| <b>Alligator Trailers</b> | ||
| + | | align="right" | 8. | ||
| + | | align="center" | 88-8 | ||
| + | | align="center" | 8888:8888 | ||
| + | | align="right" | +888 | ||
| + | |- | ||
| + | | bgcolor="#ccddee"| <b>Oil Barons</b> | ||
| + | | align="right" | 8. | ||
| + | | align="center" | 88-8 | ||
| + | | align="center" | 8888:8888 | ||
| + | | align="right" | +888 | ||
| + | |- | ||
| + | | bgcolor="#ccddee"| <b>Black Hornets</b> | ||
| + | | align="right" | 8. | ||
| + | | align="center" | 88-8 | ||
| + | | align="center" | 8888:8888 | ||
| + | | align="right" | +888 | ||
| + | |} | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
| + | {| class="wikitable" style="float:left; margin-right:1em;" | ||
| + | | bgcolor="#f1fa03" align="center" colspan="6" | <b>Nationwide Conference</b> | ||
| + | |- | ||
| + | ! bgcolor="white" | Eastern Division: Spielplan | ||
| + | ! width="10" | GU | ||
| + | ! style="width:3em"| MU | ||
| + | ! style="width:3em"| UE | ||
| + | ! style="width:3em"| UL | ||
| + | |- | ||
| + | | bgcolor="#ccddee"| <b>Gareth University Silver Diamonds</b> | ||
| + | | align="center" bgcolor="black" | | ||
| + | | align="center" | <small><i>88.88.</i></small> | ||
| + | | align="center" width="10"| 888:888 | ||
| + | | align="center" | </small><i>88.88.</i></small> | ||
| + | |- | ||
| + | | bgcolor="#ccddee"| <b>Meansville University Big Packers</b> | ||
| + | | align="center" | <small><i>88.88.</i></small> | ||
| + | | align="center" bgcolor="black" | | ||
| + | | align="center" | </small><i>88.88.</i></small> | ||
| + | | align="center" | </small><i>88.88.</i></small> | ||
| + | |- | ||
| + | | bgcolor="#ccddee"| <b>University of Ellisport Vest Waves</b> | ||
| + | | align="center" | <small><i>88.88.</i></small> | ||
| + | | align="center" width="10" | 888:888 | ||
| + | | align="center" bgcolor="black" | | ||
| + | | align="center" | </small><i>88.88.</i></small> | ||
| + | |- | ||
| + | | bgcolor="#ccddee"| <b>University of Laurentiana Night Owls</b> | ||
| + | | align="center" | <small><i>88.88.</i></small> | ||
| + | | align="center" width="10" | 888:888 | ||
| + | | align="center" | </small><i>88.88.</i></small> | ||
| + | | align="center" bgcolor="black" | | ||
| + | |} | ||
| + | {| class="wikitable" style="float:left;" | ||
| + | | align="center" colspan="5" | <b>Tabelle</b> | ||
| + | |- | ||
| + | | align="left" | Eastern Division | ||
| + | ! align="left"| Pl. | ||
| + | ! S-N | ||
| + | ! Punkte | ||
| + | ! align="right" | Diff. | ||
| + | |- | ||
| + | | bgcolor="#ccddee"| <b>Silver Diamonds</b> | ||
| + | | align="right" bgcolor="silver" | 8. | ||
| + | | align="scenter" | 88-8 | ||
| + | | align="scenter" | 8888:8888 | ||
| + | | align="right" | +888 | ||
| + | |- | ||
| + | | bgcolor="#ccddee"| <b>Big Packers</b> | ||
| + | | align="right" | 8. | ||
| + | | align="center" | 88-8 | ||
| + | | align="center" | 8888:8888 | ||
| + | | align="right" | +888 | ||
| + | |- | ||
| + | | bgcolor="#ccddee"| <b>Vest Waves</b> | ||
| + | | align="right" | 8. | ||
| + | | align="center" | 88-8 | ||
| + | | align="center" | 8888:8888 | ||
| + | | align="right" | +888 | ||
| + | |- | ||
| + | | bgcolor="#ccddee"| <b>Night Owls</b> | ||
| + | | align="right" | 8. | ||
| + | | align="center" | 88-8 | ||
| + | | align="center" | 8888:8888 | ||
| + | | align="right" | +888 | ||
| + | |} | ||
| + | <div style="clear: both;"></div> | ||
| + | |||
| + | {| border="0" cellpadding="0" cellspacing="0" style="border-collapse:collapse; font-size:100%; margin:1em 2em 1em 1em; text-align:center;" | ||
| + | | | ||
| + | | colspan="3" style="background-color:#f2f2f2; border:1px solid #aaa;" | Halbfinale | ||
| + | | | ||
| + | | | ||
| + | | colspan="2" style="background-color:#f2f2f2; border:1px solid #aaa;" | Finale | ||
| + | |- | ||
| + | | | ||
| + | | style="width:40px;" | | ||
| + | | style="width:200px;" | | ||
| + | | style="width:20px;" | | ||
| + | | style="width:15px;" | | ||
| + | | style="width:15px;" | | ||
| + | | style="width:200px;" | | ||
| + | | style="width:20px;" | | ||
| + | |- | ||
| + | | style="height:7px;" | | ||
| + | | style="background-color:#98A1B2; border:1px solid #aaa;" | <span style="color:#ffffff;">E1</span> | ||
| + | | style="background-color:#f9f9f9; border:1px solid #aaa; text-align:left;" | Eastern Division-Sieger | ||
| + | | style="background-color:#f9f9f9; border:1px solid #aaa;" | | ||
| + | | style="border-bottom:2px solid black" | | ||
| + | | rowspan="4" style="border-bottom:2px solid black" | | ||
| + | | colspan="2" rowspan="2" | | ||
| + | |- | ||
| + | | style="height:7px;" | | ||
| + | | rowspan="2" style="background-color:#98A1B2; border:1px solid #aaa;" | <span style="color:#ffffff;">W2</span> | ||
| + | | rowspan="2" style="background-color:#f9f9f9; border:1px solid #aaa; text-align:left;" | Western Division-Runner Up | ||
| + | | rowspan="2" style="background-color:#f9f9f9; border:1px solid #aaa;" | | ||
| + | | rowspan="6" style="border:2px solid black; border-left:none;" | | ||
| + | |- | ||
| + | | style="height:7px;" | | ||
| + | | rowspan="2" style="background-color:#f9f9f9; border:1px solid #aaa; text-align:left;" | 1. Finalist | ||
| + | | rowspan="2" style="background-color:#f9f9f9; border:1px solid #aaa;" | | ||
| + | |- | ||
| + | | style="height:7px;" | | ||
| + | | colspan="3" rowspan="2" | | ||
| + | |- | ||
| + | | style="height:7px;" | | ||
| + | | rowspan="4" style="border-top:2px solid black" | | ||
| + | | rowspan="2" style="background-color:#f9f9f9; border:1px solid #aaa; text-align:left;" | 2. Finalist | ||
| + | | rowspan="2" style="background-color:#f9f9f9; border:1px solid #aaa;" | | ||
| + | |- | ||
| + | | style="height:7px;" | | ||
| + | | rowspan="2" style="background-color:#98A1B2; border:1px solid #aaa;" | <span style="color:#ffffff;">W1</span> | ||
| + | | rowspan="2" style="background-color:#f9f9f9; border:1px solid #aaa; text-align:left;" | Western Division-Sieger | ||
| + | | rowspan="2" style="background-color:#f9f9f9; border:1px solid #aaa;" | | ||
| + | |- | ||
| + | | style="height:7px;" | | ||
| + | | colspan="2" rowspan="2" | | ||
| + | |- | ||
| + | | style="height:7px;" | | ||
| + | | style="background-color:#98A1B2; border:1px solid #aaa;" | <span style="color:#ffffff;">E2</span> | ||
| + | | style="background-color:#f9f9f9; border:1px solid #aaa; text-align:left;" | Eastern Division-Runner Up | ||
| + | | style="background-color:#f9f9f9; border:1px solid #aaa;" | | ||
| + | | style="border-top:2px solid black" | | ||
| + | |} | ||
| + | <div style="clear: both;"></div> | ||
| + | |||
= Country League = | = Country League = | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
Revision as of 09:26, 6 October 2023
Contents
Astorian Football
Ivory League
| Ivory League | ||||||
| Spielplan | AU | CSU | HU | SCU | UA | UPV |
|---|---|---|---|---|---|---|
| Athena University Rhinos | 88.88. | 888:888 | 88.88. | 88.88. | 88.88. | |
| Carsten-Schmidt-University Centuries | 88.88. | 888:888 | 88.88. | 88.88. | 88.88. | |
| Hamilton University Mastodons | 88.88. | 888:888 | 88.88. | 88.88. | 88.88. | |
| Sen City University Bonfire | 88.88. | 888:888 | 88.88. | 88.88. | 88.88. | |
| University of Assentia Bulldoges | 88.88. | 888:888 | 88.88. | 88.88. | 88.88. | |
| University of Port Virginia Whales | 88.88. | 888:888 | 88.88. | 88.88. | 88.88. | |
| Tabelle | ||||
| Pl. | S-N | Punkte | Diff. | |
|---|---|---|---|---|
| Rhinos | 8. | 88-8 | 8888:8888 | +888 |
| Centuries | 8. | 88-8 | 8888:8888 | +888 |
| Mastodons | 8. | 88-8 | 8888:8888 | +888 |
| Bonfire | 8. | 88-8 | 8888:8888 | +888 |
| Bulldogs | 8. | 88-8 | 8888:8888 | +888 |
| Whales | 8. | 88-8 | 8888:8888 | +888 |
| Halbfinale | Finale | ||||||
| 1 | Team Platz 1 | ||||||
| 4 | Team Platz 4 | ||||||
| 1. Finalist | |||||||
| 2. Finalist | |||||||
| 2 | Team Platz 2 | ||||||
| 3 | Team Platz 3 | ||||||
Allied6 Conference
| Allied6 Conference | ||||||
| Spielplan | BU | RBU | SRU | UAM | UG | WOU |
|---|---|---|---|---|---|---|
| Los Fuegos Baptist University Golden Dust | 88.88. | 888:888 | 88.88. | 88.88. | 88.88. | |
| Red Beach University Mighty Drakes | 88.88. | 888:888 | 88.88. | 88.88. | 88.88. | |
| Santa Rosa University Olive Leafs | 88.88. | 888:888 | 88.88. | 88.88. | 88.88. | |
| University of Ambridge Big Reds | 88.88. | 888:888 | 88.88. | 88.88. | 88.88. | |
| University of Greenville Iron Eagles | 88.88. | 888:888 | 88.88. | 88.88. | 88.88. | |
| West Oaklin University Wild Wings | 88.88. | 888:888 | 88.88. | 88.88. | 88.88. | |
| Tabelle | ||||
| Pl. | S-N | Punkte | Diff. | |
|---|---|---|---|---|
| Golden Dust | 8. | 88-8 | 8888:8888 | +888 |
| Mighty Drakes | 8. | 88-8 | 8888:8888 | +888 |
| Olive Leafs | 8. | 88-8 | 8888:8888 | +888 |
| Big Reds | 8. | 88-8 | 8888:8888 | +888 |
| Iron Eagles | 8. | 88-8 | 8888:8888 | +888 |
| Wild Wings | 8. | 88-8 | 8888:8888 | +888 |
| Halbfinale | Finale | ||||||
| 1 | Team Platz 1 | ||||||
| 4 | Team Platz 4 | ||||||
| 1. Finalist | |||||||
| 2. Finalist | |||||||
| 2 | Team Platz 2 | ||||||
| 3 | Team Platz 3 | ||||||
Big10 Conference
| Big10 Conference | |||||
| Northern Division: Spielplan | CU | HSU | TU | UF | VUG |
|---|---|---|---|---|---|
| Camford University Ancient Mariners | 88.88. | 888:888 | 88.88. | 88.88. | |
| Hambry State University The Hammers | 88.88. | 88.88. | 88.88. | 88.88. | |
| Technical University Tech Giants | 88.88. | 888:888 | 88.88. | 88.88. | |
| University of Fredericksburg Celestial Crowns | 88.88. | 888:888 | 88.88. | 88.88. | |
| Vernon Université Guérrehet Métropolitaine Équipe | 88.88. | 888:888 | 88.88. | 88.88. | |
| Tabelle | ||||
| Northern Division | Pl. | S-N | Punkte | Diff. |
|---|---|---|---|---|
| Ancient Mariners | 8. | 88-8 | 8888:8888 | +888 |
| The Hammers | 8. | 88-8 | 8888:8888 | +888 |
| Tech Giants | 8. | 88-8 | 8888:8888 | +888 |
| Celestial Crowns | 8. | 88-8 | 8888:8888 | +888 |
| Métropolitaine Équipe | 8. | 88-8 | 8888:8888 | +888 |
| Big10 Conference | |||||
| Southern Division: Spielplan | FUA | CO | SHU | UT | WSU |
|---|---|---|---|---|---|
| Free University of Amada Blue Coats | 88.88. | 888:888 | 88.88. | 88.88. | |
| Orceanic University White Orcas | 88.88. | 88.88. | 88.88. | 88.88. | |
| St. Hilton University Ducal Vespas | 88.88. | 888:888 | 88.88. | 88.88. | |
| University of Tara Smoking Colts | 88.88. | 888:888 | 88.88. | 88.88. | |
| Walter B. Shannon University Triplets Towers | 88.88. | 888:888 | 88.88. | 88.88. | |
| Tabelle | ||||
| Southern Division | Pl. | S-N | Punkte | Diff. |
|---|---|---|---|---|
| Blue Coats | 8. | 88-8 | 8888:8888 | +888 |
| White Orcas | 8. | 88-8 | 8888:8888 | +888 |
| Ducal Vespas | 8. | 88-8 | 8888:8888 | +888 |
| Smoking Colts | 8. | 88-8 | 8888:8888 | +888 |
| Triplets Towers | 8. | 88-8 | 8888:8888 | +888 |
| Halbfinale | Finale | ||||||
| N1 | Northern Division-Sieger | ||||||
| S2 | Southern Division-Runner Up | ||||||
| 1. Finalist | |||||||
| 2. Finalist | |||||||
| S1 | Southern Division-Sieger | ||||||
| N2 | Northern Division-Runner Up | ||||||
Nationwide Conference
| Nationwide Conference | |||||
| Western Division: Spielplan | USP | SVOU | SAU | WASU | |
|---|---|---|---|---|---|
| University of Springfield Yellow Birds | 88.88. | 888:888 | 88.88. | ||
| St. Vincertius Orceanic University Alligator Trailers | 88.88. | 88.88. | 88.88. | ||
| Southern Assentia University Oil Barons | 88.88. | 888:888 | 88.88. | ||
| Western Assentia State University Black Hornets | 88.88. | 888:888 | 88.88. | ||
| Tabelle | ||||
| Western Division | Pl. | S-N | Punkte | Diff. |
|---|---|---|---|---|
| Yellow Birds | 8. | 88-8 | 8888:8888 | +888 |
| Alligator Trailers | 8. | 88-8 | 8888:8888 | +888 |
| Oil Barons | 8. | 88-8 | 8888:8888 | +888 |
| Black Hornets | 8. | 88-8 | 8888:8888 | +888 |
| Nationwide Conference | |||||
| Eastern Division: Spielplan | GU | MU | UE | UL | |
|---|---|---|---|---|---|
| Gareth University Silver Diamonds | 88.88. | 888:888 | 88.88. | ||
| Meansville University Big Packers | 88.88. | 88.88. | 88.88. | ||
| University of Ellisport Vest Waves | 88.88. | 888:888 | 88.88. | ||
| University of Laurentiana Night Owls | 88.88. | 888:888 | 88.88. | ||
| Tabelle | ||||
| Eastern Division | Pl. | S-N | Punkte | Diff. |
|---|---|---|---|---|
| Silver Diamonds | 8. | 88-8 | 8888:8888 | +888 |
| Big Packers | 8. | 88-8 | 8888:8888 | +888 |
| Vest Waves | 8. | 88-8 | 8888:8888 | +888 |
| Night Owls | 8. | 88-8 | 8888:8888 | +888 |
| Halbfinale | Finale | ||||||
| E1 | Eastern Division-Sieger | ||||||
| W2 | Western Division-Runner Up | ||||||
| 1. Finalist | |||||||
| 2. Finalist | |||||||
| W1 | Western Division-Sieger | ||||||
| E2 | Eastern Division-Runner Up | ||||||
Country League
| Halbfinale | Finale | ||||||
| 1 | Team Platz 1 | ||||||
| 4 | Team Platz 4 | ||||||
| 1. Finalist | |||||||
| 2. Finalist | |||||||
| 2 | Team Platz 2 | ||||||
| 3 | Team Platz 3 | ||||||