A³-Vorlagen

From
Revision as of 10:59, 2 October 2023 by Stolorz (talk | contribs) (Division (xxx) Best of)
Jump to: navigation, search

Ivory League

Spielplan

Ivory League
Spielplan AU CSU HU SCU UA UPV
Athena University Rhinos 88.88. 888:888 88.88. 88.88. 88.88.
Carsten-Schmidt-University Centuries 88.88. 888:888 88.88. 88.88. 88.88.
Hamilton University Mastodons 88.88. 888:888 88.88. 88.88. 88.88.
Sen City University Bonfire 88.88. 888:888 88.88. 88.88. 88.88.
University of Assentia Bulldoges 88.88. 888:888 88.88. 88.88. 88.88.
University of Port Virginia Whales 88.88. 888:888 88.88. 88.88. 88.88.

Tabellen: Astorian Football, Basketball

Tabelle
Pl. S-N Punkte Diff.
Rhinos 8. 88-8 8888:8888 +888
Centuries 8. 88-8 8888:8888 +888
Mastodons 8. 88-8 8888:8888 +888
Bonfire 8. 88-8 8888:8888 +888
Bulldogs 8. 88-8 8888:8888 +888
Whales 8. 88-8 8888:8888 +888

Tabellen: Baseball

Tabelle
Pl. S-N Runs
Rhinos 8. 88-8 8888
Centuries 8. 88-8 8888
Mastodons 8. 88-8 8888
Bonfire 8. 88-8 8888
Bulldogs 8. 88-8 8888
Whales 8. 88-8 8888

Tabellen: Eishockey

Tabelle
Pl. Punkte S-N Tore Diff.
Rhinos 8. 88 88-8 888:888 +888
Centuries 8. 88 88-8 888:888 +888
Mastodons 8. 88 88-8 888:888 +888
Bonfire 8. 88 88-8 888:888 +888
Bulldogs 8. 88 88-8 888:888 +888
Whales 8. 88 88-8 888:888 +888

Tabellen: Fußball

Tabelle
Pl. Punkte S-U-N Tore Diff.
Rhinos 8. 88 88-8-8 888:888 +888
Centuries 8. 88 88-8-8 888:888 +888
Mastodons 8. 88 88-8-8 888:888 +888
Bonfire 8. 88 88-8-8 888:888 +888
Bulldogs 8. 88 88-8-8 888:888 +888
Whales 8. 88 88-8-8 888:888 +888

Allied Six Conference

Spielpläne: Astorian Football, Baseball & Basketball

Allied6 Conference
Spielplan BU RBU SRU UAM UG WOU
Los Fuegos Baptist University Golden Dust 88.88. 888:888 88.88. 88.88. 88.88.
Red Beach University Mighty Drakes 88.88. 888:888 88.88. 88.88. 88.88.
Santa Rosa University Olive Leafs 88.88. 888:888 88.88. 88.88. 88.88.
University of Ambridge Big Reds 88.88. 888:888 88.88. 88.88. 88.88.
University of Greenville Iron Eagles 88.88. 888:888 88.88. 88.88. 88.88.
West Oaklin University Wild Wings 88.88. 888:888 88.88. 88.88. 88.88.

Tabellen: Astorian Football, Basketball

Tabelle
Pl. S-N Punkte Diff.
Golden Dust 8. 88-8 8888:8888 +888
Mighty Drakes 8. 88-8 8888:8888 +888
Olive Leafs 8. 88-8 8888:8888 +888
Big Reds 8. 88-8 8888:8888 +888
Iron Eagles 8. 88-8 8888:8888 +888
Wild Wings 8. 88-8 8888:8888 +888

Tabelle: Baseball

Tabelle
Pl. S-N Runs
Golden Dust 8. 88-8 8888
Mighty Drakes 8. 88-8 8888
Olive Leafs 8. 88-8 8888
Big Reds 8. 88-8 8888
Iron Eagles 8. 88-8 8888
Wild Wings 8. 88-8 8888

Big10 Conference

Spielpläne: Astorian Football, Baseball

Big10 Conference
Northern Division: Spielplan CU HSU TU UF VUG
Camford University Ancient Mariners 88.88. 888:888 88.88. 88.88.
Hambry State University The Hammers 88.88. 88.88. 88.88. 88.88.
Technical University Tech Giants 88.88. 888:888 88.88. 88.88.
University of Fredericksburg Celestial Crowns 88.88. 888:888 88.88. 88.88.
Vernon Université Guérrehet Métropolitaine Équipe 88.88. 888:888 88.88. 88.88.
Big10 Conference
Southern Division: Spielplan FUA CO SHU UT WSU
Free University of Amada Blue Coats 88.88. 888:888 88.88. 88.88.
Orceanic University White Orcas 88.88. 88.88. 88.88. 88.88.
St. Hilton University Ducal Vespas 88.88. 888:888 88.88. 88.88.
University of Tara Smoking Colts 88.88. 888:888 88.88. 88.88.
Walter B. Shannon University Triplets Towers 88.88. 888:888 88.88. 88.88.

Tabellen: Astorian Football

Tabelle
Northern Division Pl. S-N Punkte Diff.
Ancient Mariners 8. 88-8 8888:8888 +888
The Hammers 8. 88-8 8888:8888 +888
Tech Giants 8. 88-8 8888:8888 +888
Celestial Crowns 8. 88-8 8888:8888 +888
Métropolitaine Équipe 8. 88-8 8888:8888 +888
Tabelle
Southern Division Pl. S-N Punkte Diff.
Blue Coats 8. 88-8 8888:8888 +888
White Orcas 8. 88-8 8888:8888 +888
Ducal Vespas 8. 88-8 8888:8888 +888
Smoking Colts 8. 88-8 8888:8888 +888
Triplets Towers 8. 88-8 8888:8888 +888

Tabelle Baseball

Tabelle
Northern Division Pl. S-N Runs
Ancient Mariners 8. 88-8 8888
The Hammers 8. 88-8 8888
Tech Giants 8. 88-8 8888
Celestial Crowns 8. 88-8 8888
Métropolitaine Équipe 8. 88-8 8888
Tabelle
Southern Division Pl. S-N Runs
Blue Coats 8. 88-8 8888
White Orcas 8. 88-8 8888
Ducal Vespas 8. 88-8 8888
Smoking Colts 8. 88-8 8888
Triplets Towers 8. 88-8 8888

Soccer

Big10 Conference
Spielplan CU FUA HSU CO SHU TU UF UT VUG WSU
Camford University Ancient Mariners 88.88. 888:888 88.88. 88.88. 88.88. 888:888 88.88. 88.88. 88.88.
Free University of Amada Blue Coats 88.88. 888:888 88.88. 88.88. 88.88. 888:888 88.88. 88.88. 88.88.
Hambry State University The Hammers 88.88. 888:888 88.88. 88.88. 88.88. 88.88. 88.88. 88.88. 88.88.
Orceanic University White Orcas 88.88. 888:888 88.88. 88.88. 88.88. 88.88. 88.88. 88.88. 88.88.
St. Hilton University Ducal Vespas 88.88. 888:888 88.88. 88.88. 88.88. 88.88. 88.88. 88.88. 88.88.
Technical University Tech Giants 88.88. 888:888 88.88. 88.88. 88.88. 88.88. 88.88. 88.88. 88.88.
University of Fredericksburg Celestial Crowns 88.88. 888:888 88.88. 88.88. 88.88. 88.88. 88.88. 88.88. 88.88.
University of Tara Smoking Colts 88.88. 888:888 88.88. 88.88. 88.88. 88.88. 88.88. 88.88. 88.88.
Vernon Université Guérrehet Métropolitaine Équipe 88.88. 888:888 88.88. 88.88. 88.88. 88.88. 88.88. 88.88. 88.88.
Walter B. Shannon University Triplets Towers 88.88. 888:888 88.88. 88.88. 88.88. 88.88. 88.88. 88.88. 88.88.
Tabelle
Pl. Pkt S-U-N Tore Diff.
Ancient Mariners 8. 88 88-88-88 8888:8888 +888
Blue Coats 8. 88 88-88-88 8888:8888 +888
The Hammers 8. 88 88-88-88 8888:8888 +888
White Orcas 8. 88 88-88-88 8888:8888 +888
Ducal Vespas 8. 88 88-88-88 8888:8888 +888
Tech Giants 8. 88 88-88-88 8888:8888 +888
Celestial Crowns 8. 88 88-88-88 8888:8888 +888
Smoking Colts 8. 88 88-88-88 8888:8888 +888
Métropolitaine Équipe 8. 88 88-88-88 8888:8888 +888
Triplets Towers 8. 88 88-88-88 8888:8888 +888

Freedom Conference

Spielpläne: Basektball, Eishockey

Freedom Conference
Northern Division: Spielplan AAU UCS UFC UNA
Assentia State University Crimson Hurricanes 88.88. 888:888 88.88.
University of Chan Sen Colossal Raptors 88.88. 88.88. 88.88.
University of Freeport City Neat Dukes 88.88. 888:888 88.88.
University of New Alcantara High Noon 88.88. 888:888 88.88.
Freedom Conference
Southern Division: Spielplan ASU FSU UH US
Astoria State University Liberty Signs 88.88. 888:888 88.88.
Freeland State University Fighting Gophers 88.88. 88.88. 88.88.
University of Hybertina Stingray Wings 88.88. 888:888 88.88.
University of Savannah Atomic Crowd 88.88. 888:888 88.88.

Tabellen: Basektball

Tabelle
Northern Division Pl. S-N Punkte Diff.
Crimson Hurricanes 8. 88-8 8888:8888 +888
Colossal Raptors 8. 88-8 8888:8888 +888
Neat Dukes 8. 88-8 8888:8888 +888
High Noon 8. 88-8 8888:8888 +888
Tabelle
Southern Division Pl. S-N Punkte Diff.
Liberty Signs 8. 88-8 8888:8888 +888
Fighting Gophers 8. 88-8 8888:8888 +888
Stingray Wings 8. 88-8 8888:8888 +888
Atomic Crowd 8. 88-8 8888:8888 +888

Tabelle Eishockey

Tabelle
Northern Division Pl. Punkte S-N Tore Diff.
Crimson Hurricanes 8. 88 88-8 888:888 +888
Colossal Raptors 8. 88 88-8 888:888 +888
Neat Dukes 8. 88 88-8 888:888 +888
High Noon 8. 88 88-8 888:888 +888
Tabelle
Southern Division Pl. Punkte S-N Tore Diff.
Liberty Signs 8. 88 88-8 888:888 +888
Fighting Gophers 8. 88 88-8 888:888 +888
Stingray Wings 8. 88 88-8 888:888 +888
Atomic Crowd 8. 88 88-8 888:888 +888

Fußball

Freedom Conference
Spielplan AAU ASU FSU UCS UFC UH UNA US
Assentia State University Crimson Hurricanes 88.88. 888:888 88.88. 88.88. 88.88. 888:888 88.88.
Astoria State University Liberty Signs 88.88. 888:888 88.88. 88.88. 88.88. 888:888 88.88.
Freeland State University Fighting Gophers 88.88. 888:888 88.88. 88.88. 88.88. 88.88. 88.88.
University of Chan Sen Colossal Raptors 88.88. 888:888 88.88. 88.88. 88.88. 88.88. 88.88.
University of Freeport City Neat Dukes 88.88. 888:888 88.88. 88.88. 88.88. 88.88. 88.88.
University of Hybertina Stingray Wings 88.88. 888:888 88.88. 88.88. 88.88. 88.88. 88.88.
University of New Alcantara High Noon 88.88. 888:888 88.88. 88.88. 88.88. 88.88. 88.88.
University of Savannah Atomic Crowd 88.88. 888:888 88.88. 88.88. 88.88. 88.88. 88.88.
Tabelle
Pl. Pkt S-U-N Tore Diff.
Crimson Hurricanes 8. 88 88-88-88 8888:8888 +888
Liberty Signs 8. 88 88-88-88 8888:8888 +888
Fighting Gophers 8. 88 88-88-88 8888:8888 +888
Colossal Raptors 8. 88 88-88-88 8888:8888 +888
Neat Dukes 8. 88 88-88-88 8888:8888 +888
Stingray Wings 8. 88 88-88-88 8888:8888 +888
High Noon 8. 88 88-88-88 8888:8888 +888
Atomic Crowd 8. 88 88-88-88 8888:8888 +888

Nationwide Conference

Spielpläne: Astorian Football, Baseball, Basektball

Nationwide Conference
Western Division: Spielplan USP SVOU SAU WASU
University of Springfield Yellow Birds 88.88. 888:888 88.88.
St. Vincertius Orceanic University Alligator Trailers 88.88. 88.88. 88.88.
Southern Assentia University Oil Barons 88.88. 888:888 88.88.
Western Assentia State University Black Hornets 88.88. 888:888 88.88.
Nationwide Conference
Eastern Division: Spielplan GU MU UE UL
Gareth University Silver Diamonds 88.88. 888:888 88.88.
Meansville University Big Packers 88.88. 88.88. 88.88.
University of Ellisport Vest Waves 88.88. 888:888 88.88.
University of Laurentiana Night Owls 88.88. 888:888 88.88.

Tabellen: Astorian Football, Basektball

Tabelle
Western Division Pl. S-N Punkte Diff.
Yellow Birds 8. 88-8 8888:8888 +888
Alligator Trailers 8. 88-8 8888:8888 +888
Oil Barons 8. 88-8 8888:8888 +888
Black Hornets 8. 88-8 8888:8888 +888
Tabelle
Eastern Division Pl. S-N Punkte Diff.
Silver Diamonds 8. 88-8 8888:8888 +888
Big Packers 8. 88-8 8888:8888 +888
Vest Waves 8. 88-8 8888:8888 +888
Night Owls 8. 88-8 8888:8888 +888

Tabelle Baseball

Tabelle
Western Division Pl. S-N Runs
Yellow Birds 8. 88-8 8888
Alligator Trailers 8. 88-8 8888
Oil Barons 8. 88-8 8888
Black Hornets 8. 88-8 8888
Tabelle
Eastern Division Pl. S-N Runs
Silver Diamonds 8. 88-8 8888
Big Packers 8. 88-8 8888
Vest Waves 8. 88-8 8888
Night Owls 8. 88-8 8888

Major Interconference-League

Eishockey

Fußball

Country Leagues

Astorian Football

Baseball

Basketball

Eishockey

Fußball

Mid League

Arcadia Conference (Astorian Football)

Great Lake Conference (Baseball)

Hoang Naam Conference

Basketball

Fußball

St. Isabell Conference (Basketball)

Sun Conference (Eishockey)

Turtle Bay Conference (Fußball)

KO-Test

League Best of

Ivory League: Baseball, Basketball, Eishockey
Allied6 Conference: Baseball, Basketball
Country League: Baseball, Basketball
Hoang Naam Conference: Basketball

  Halbfinale Finale
                               
1 Team Platz 1 0    
4 Team Platz 4 0  
1. Finalist 0
  2. Finalist 0
2 Team Platz 2 0
3 Team Platz 3 0  

League 1 Game

Ivory League, Allied6 Conference, Country League: Astorian Football

  Halbfinale Finale
               
1 Team Platz 1    
4 Team Platz 4  
1. Finalist
  2. Finalist
2 Team Platz 2
3 Team Platz 3  

Division (N/S) Best of

Big10 Conference: Baseball
Freedom Conference: Basketball, Eishockey
Country League: Eishockey

  Halbfinale Finale
                               
N1 Northern Division-Sieger 0    
S2 Southern Division-Runner Up 0  
1. Finalist 0
  2. Finalist 0
S1 Southern Division-Sieger 0
N2 Northern Division-Runner Up 0  

Division (E/W) Best of

Nationwide Conference: Baseball, Basketball

  Halbfinale Finale
                               
E1 Eastern Division-Sieger 0    
W2 Western Division-Runner Up 0  
1. Finalist 0
  2. Finalist 0
W1 Western Division-Sieger 0
E2 Easteern Division-Runner Up 0  

Division (xxx) Best of

Major Interconference League: Eishockey

  Halbfinale Finale
                               
A1 Assentia Division-Sieger 0    
S2 Southern Division-Runner Up 0  
1. Finalist 0
  2. Finalist 0
S1 Southern Division-Sieger 0
A2 Assentia Division-Runner Up 0  

Division (E/W) 1 Game

Nationwide Conference: Astorian Football

  Halbfinale Finale
               
E1 Eastern Division-Sieger    
W2 Western Division-Runner Up  
1. Finalist
  2. Finalist
W1 Western Division-Sieger
E2 Eastern Division-Runner Up  

Division (N/S) 1 Game

Big10 Conference: Astorian Football

  Halbfinale Finale
               
N1 Northern Division-Sieger    
S2 Southern Division-Runner Up  
1. Finalist
  2. Finalist
S1 Southern Division-Sieger
N2 Northern Division-Runner Up